Project Description
200W LED Floodlight
Model No.: KYD-FL-200W
Power: 200W
Voltage: AC100-240V/ 50-60Hz
MOQ: 1pcs
Warranty: 2 years
Lead time: 3-10 working days
Certification: CE/RoHS/TUV
Payment term: Paypal/ T/T/ L/C
Key Features
- The 200W led floodlight with thick die casting aluminum body
- Four Epistar COB, big size chips inside, double gold lines
- High lumen 80lm/W
- Full wattage ensured, means it’s never happen you order 200W led floodlight
but only get 150W floodlight. - Quality isolated driver, with thunder prevention, Meanwell driver available
- CE, EMC, LVD, RoHS approved
- 2 years warranty
- EU/ AU plug are available as your demands
- Higher lumen 150lm/W LED flood light 200W is available
Model No. | Power | Voltage | Chip | Size | Lumen | IP rate | Weight |
---|---|---|---|---|---|---|---|
KYD-FL-10W | 10W | 85-265Vac 50-60Hz | Epistar 38mil COB | 115*87*90mm | 800-900lm | IP65 | 0.6kg |
KYD-FL-20W | 20W | 85-265Vac 50-60Hz | Epistar 38mil COB | 140*180*115mm | 1700-1800lm | IP65 | 1.2kg |
KYD-FL-30W | 30W | 85-265Vac 50-60Hz | Epistar 38mil COB | 185*225*125mm | 2400-2500lm | IP65 | 2.2kg |
KYD-FL-50W | 50W | 85-265Vac 50-60Hz | Epistar 38mil COB | 290*240*150mm | 4000-4200lm | IP65 | 2.5kg |
KYD-FL-80W | 80W | 85-265Vac 50-60Hz | Epistar 38mil COB | 360*285*115MM | 6400-6600lm | IP65 | 5kg |
KYD-FL-100W | 100W | 85-265Vac 50-60Hz | 2pcs Epistar 38mil COB | 360*285*115MM | 8500-9500lm | IP65 | 5.5kg |
KYD-FL-150W | 150W | 85-265Vac 50-60Hz | 3pcs Epistar 38mil COB | 415x315x150mm | 12500-13500lm | IP65 | 7.5kg |
KYD-FL-200W | 200W | 85-265Vac 50-60Hz | 4pcs Epistar 38mil COB | 530*330*180MM | 17000-18000lm | IP65 | 7.5kg |
200W LED Floodlight Mass Production & Testing
KYD has full experience at led floodlights manufacturing. The led flood lights are one of our most advantaged products.


Customer Service is Our Competitive Advantage!
Contact us now to get FREE quotation